ArtNo. | color chart |
Size | Stroke width 2-4 mm |
ArtNo. | 90720 |
Content | 12 textile markers each (Yellow, Orange, Red, Pink, Pale Blue, Blue, Violet, Light Green, Green, Brown, Gray, Black) |
ArtNo. | 90721 |
Content | 18 textile markers each (Yellow, Orange, Red, Pink, Flesh Color, Carmine Red, Pale Blue, Blue, Violet, Turquoise, Light Green, Green, Brown, Gray, Black, Neon Orange, Neon Pink, Neon Yellow) |
ArtNo. | color chart |
Size | Stroke width 1-2 mm |
Download
For little explorers, mini experts and small designers
brochure
(Art.-No. 0-92017001 /
4,4 MB).
Download
Things that make life more beautiful
brochure
(Art.-No. 0-99010006 /
4,4 MB).